| Population | 13,294 |
| Males | 6,846 (51.5%) |
| Females | 6,448 (48.5%) |
| White British | 59% |
| White other | 3% |
| White mixed | 5% |
| Asian or British Asian | 17% |
| Black or British Black | 14% |
| Chinese/other | 2% |
Starley Cross is the second most deprived area in the wider conurbation
| Working age employed in Starley Cross | Employment by sector |
| Construction | 1% |
| Services and recreation | 15% |
| Transport and communications | 2% |
| Finance | 6% |
| Public administration, education & health | 20% |
| Industrial | 3% |
| Other | 5% |
| Total | 52% | | |
| Working age employed outside Starley Cross | 30% |
| Working age unemployed and claiming out of work benefits | 18% |
| Lone parent with dependent children | 14% |
| Married with dependent children | 35% |
| Single occupancy | 17% |
| Lone pensioner | 11% |
| Other | 23% |
| Owner occupier without mortgage | 5% |
| Owner occupier with mortgage | 35% |
| Rented – housing association | 40% |
| Rented – private sector | 20% |
| High (Brookes Close) | £359,995 |
| Low (Kray Street) | £93,500 |
42% of residents say they are likely to move house in the next five years
Main problems in neighbourhood as perceived by residents:
| Rubbish and litter lying around | 48% |
| People using or dealing drugs | 28% |
| People being drunk or rowdy in public places | 18% |
| Dog fouling/barking | 19% |
| Feel safe during the day | 95% |
| Feel safe during the night | 62% |
| 11-16 year olds feel safe after dark | 65% |
| Feel crime has increased in last 12 months | 33% |